<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List Building &amp; Email Marketing Case Study Part 2</title>
	<atom:link href="http://www.adhustler.com/list-building-email-marketing-case-study-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/</link>
	<description>Confessions Of A Serial Internet Entrepreneur</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ad Hustler</title>
		<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/comment-page-1/#comment-2497</link>
		<dc:creator>Ad Hustler</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=589#comment-2497</guid>
		<description>@Wayne - Fair enough :)</description>
		<content:encoded><![CDATA[<p>@Wayne &#8211; Fair enough <img src='http://www.adhustler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WayneDog</title>
		<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/comment-page-1/#comment-2496</link>
		<dc:creator>WayneDog</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=589#comment-2496</guid>
		<description>Good shit hustler.  I need to do more list building myself but I&#039;m a junky for quick daily ROI.  One day when you get good at it after picking our buddy cousin vinnies brain then testing it all I&#039;ll just pick yours ;)</description>
		<content:encoded><![CDATA[<p>Good shit hustler.  I need to do more list building myself but I&#8217;m a junky for quick daily ROI.  One day when you get good at it after picking our buddy cousin vinnies brain then testing it all I&#8217;ll just pick yours <img src='http://www.adhustler.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Hustler</title>
		<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/comment-page-1/#comment-2435</link>
		<dc:creator>Ad Hustler</dc:creator>
		<pubDate>Sun, 19 Apr 2009 15:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=589#comment-2435</guid>
		<description>By the way everyone, I meant to mention this at the beginning of these case studies.  CousinVinnie from above is the guy that actually inspired me to test this.  He is a mailing genius and deserves mad props.</description>
		<content:encoded><![CDATA[<p>By the way everyone, I meant to mention this at the beginning of these case studies.  CousinVinnie from above is the guy that actually inspired me to test this.  He is a mailing genius and deserves mad props.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cousinvinnie</title>
		<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/comment-page-1/#comment-2433</link>
		<dc:creator>cousinvinnie</dc:creator>
		<pubDate>Sun, 19 Apr 2009 14:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=589#comment-2433</guid>
		<description>Lists are gold, but you know that i have been preaching that to you for awhile now. LROI on a good niched list is insane, it just comes down to picking the proper niches and learning how and what they buy ( or suscribe to) Once you have a fell for that, youll be laughing all the way to the bank. And you wont have to worry as much about your traffic sources, since yours will be built into your lists</description>
		<content:encoded><![CDATA[<p>Lists are gold, but you know that i have been preaching that to you for awhile now. LROI on a good niched list is insane, it just comes down to picking the proper niches and learning how and what they buy ( or suscribe to) Once you have a fell for that, youll be laughing all the way to the bank. And you wont have to worry as much about your traffic sources, since yours will be built into your lists</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawns</title>
		<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/comment-page-1/#comment-2325</link>
		<dc:creator>shawns</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=589#comment-2325</guid>
		<description>Excellent follow-up. I&#039;m wondering if you&#039;ll have more luck when pushing products more aggressively. Will be trying this out very soon</description>
		<content:encoded><![CDATA[<p>Excellent follow-up. I&#8217;m wondering if you&#8217;ll have more luck when pushing products more aggressively. Will be trying this out very soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sulli</title>
		<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/comment-page-1/#comment-2289</link>
		<dc:creator>sulli</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=589#comment-2289</guid>
		<description>Thanks so much for the case study.  I love how you set-up the email submit to help ease the cost.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the case study.  I love how you set-up the email submit to help ease the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pingo</title>
		<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/comment-page-1/#comment-2286</link>
		<dc:creator>pingo</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=589#comment-2286</guid>
		<description>good post to see the whole process in a test.  We offer a free phone card giveaway that works to get people to opt in to aweber to then convert them after they try the product. Which we offer for affiliates to promote</description>
		<content:encoded><![CDATA[<p>good post to see the whole process in a test.  We offer a free phone card giveaway that works to get people to opt in to aweber to then convert them after they try the product. Which we offer for affiliates to promote</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImagesAndWords</title>
		<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/comment-page-1/#comment-2272</link>
		<dc:creator>ImagesAndWords</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=589#comment-2272</guid>
		<description>Good post dude. I&#039;ve been doing more list building myself lately. One thing I&#039;d like to add is that there are two schools of thought on how soon to present the first offer.

Some will say to wait until a relationship and trust has been built with subscribers - others argue that you are more likely  to get conversions earlier on in the list than later because reader interest will die off over time.

I think there is no right or wrong answer, but rather that this depends on the niche. I know, sounds cliche...lol. But really - for some demographics, people are more spontaneous and could lose interest quickly if you don&#039;t upsell them quick.

For other niches such as B2B or larger ticket items, it could be wiser to build the trust first and then slowly build up anticipation and expected value of an upcoming offer.

Keep up the quality posts! :)</description>
		<content:encoded><![CDATA[<p>Good post dude. I&#8217;ve been doing more list building myself lately. One thing I&#8217;d like to add is that there are two schools of thought on how soon to present the first offer.</p>
<p>Some will say to wait until a relationship and trust has been built with subscribers &#8211; others argue that you are more likely  to get conversions earlier on in the list than later because reader interest will die off over time.</p>
<p>I think there is no right or wrong answer, but rather that this depends on the niche. I know, sounds cliche&#8230;lol. But really &#8211; for some demographics, people are more spontaneous and could lose interest quickly if you don&#8217;t upsell them quick.</p>
<p>For other niches such as B2B or larger ticket items, it could be wiser to build the trust first and then slowly build up anticipation and expected value of an upcoming offer.</p>
<p>Keep up the quality posts! <img src='http://www.adhustler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berko</title>
		<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/comment-page-1/#comment-2269</link>
		<dc:creator>Berko</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=589#comment-2269</guid>
		<description>Nice write up bro!

This is probably the best content on any affiliate blog at the moment.</description>
		<content:encoded><![CDATA[<p>Nice write up bro!</p>
<p>This is probably the best content on any affiliate blog at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://www.adhustler.com/list-building-email-marketing-case-study-part-2/comment-page-1/#comment-2268</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Wed, 15 Apr 2009 04:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=589#comment-2268</guid>
		<description>Amazing article man. you had way to little data to really make any conclusions. You need about 1000 emails to really get some concrete stats.</description>
		<content:encoded><![CDATA[<p>Amazing article man. you had way to little data to really make any conclusions. You need about 1000 emails to really get some concrete stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

