<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Generated $1,700,000 in Auto Sales Despite a Weak Economy</title>
	<atom:link href="http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/</link>
	<description>Confessions Of A Serial Internet Entrepreneur</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gagaffenry</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/comment-page-2/#comment-112448</link>
		<dc:creator>gagaffenry</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=839#comment-112448</guid>
		<description>journal managed care pharmacy http://legalexclusivepharmacy.com/catalog/Antibiotics/Zithromax.htm state of maryland pharmacy tech regulations</description>
		<content:encoded><![CDATA[<p>journal managed care pharmacy <a href="http://legalexclusivepharmacy.com/catalog/Antibiotics/Zithromax.htm" rel="nofollow">http://legalexclusivepharmacy.com/catalog/Antibiotics/Zithromax.htm</a> state of maryland pharmacy tech regulations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trixie</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/comment-page-2/#comment-68369</link>
		<dc:creator>Trixie</dc:creator>
		<pubDate>Fri, 22 Jul 2011 14:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=839#comment-68369</guid>
		<description>AFAIC that&#039;s the best asnewr so far!</description>
		<content:encoded><![CDATA[<p>AFAIC that&#8217;s the best asnewr so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quit Scaling and Start Sniping &#124; MikeChiasson.com</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/comment-page-2/#comment-48661</link>
		<dc:creator>Quit Scaling and Start Sniping &#124; MikeChiasson.com</dc:creator>
		<pubDate>Sun, 10 Apr 2011 14:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=839#comment-48661</guid>
		<description>[...] is $1,000! I think the actual sale is $5,000 for a full year of service, so the commission is 20%. Ad Hustler has a great case study where he goes after some big spenders as he sold 68 vehicles for a car [...]</description>
		<content:encoded><![CDATA[<p>[...] is $1,000! I think the actual sale is $5,000 for a full year of service, so the commission is 20%. Ad Hustler has a great case study where he goes after some big spenders as he sold 68 vehicles for a car [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 89 maroc</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/comment-page-2/#comment-48420</link>
		<dc:creator>89 maroc</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=839#comment-48420</guid>
		<description>I appreciate the work you do in this site.thanks for sharing this informative post</description>
		<content:encoded><![CDATA[<p>I appreciate the work you do in this site.thanks for sharing this informative post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/comment-page-2/#comment-46181</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 18 Mar 2011 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=839#comment-46181</guid>
		<description>Seems weird that you&#039;re not prepared to talk about how you were given the money from this client. You totally made up the name of the car model and lots of other stuff in the article, i&#039;m suspecting you created this article for impact and it&#039;s all in fact false information and just pure link-bait.

I mean, why else would you refuse to talk about how you were compensated (i.e. percentage of sales, per lead etc).</description>
		<content:encoded><![CDATA[<p>Seems weird that you&#8217;re not prepared to talk about how you were given the money from this client. You totally made up the name of the car model and lots of other stuff in the article, i&#8217;m suspecting you created this article for impact and it&#8217;s all in fact false information and just pure link-bait.</p>
<p>I mean, why else would you refuse to talk about how you were compensated (i.e. percentage of sales, per lead etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free one way backlinks</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/comment-page-2/#comment-43486</link>
		<dc:creator>free one way backlinks</dc:creator>
		<pubDate>Sun, 20 Feb 2011 20:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=839#comment-43486</guid>
		<description>Great article.thanks for posting it</description>
		<content:encoded><![CDATA[<p>Great article.thanks for posting it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aflam maroc</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/comment-page-2/#comment-38942</link>
		<dc:creator>aflam maroc</dc:creator>
		<pubDate>Fri, 14 Jan 2011 20:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=839#comment-38942</guid>
		<description>This is a great post.thank you for sharing this informative post</description>
		<content:encoded><![CDATA[<p>This is a great post.thank you for sharing this informative post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guitar hero bundle</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/comment-page-2/#comment-37275</link>
		<dc:creator>guitar hero bundle</dc:creator>
		<pubDate>Fri, 31 Dec 2010 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=839#comment-37275</guid>
		<description>I am very pleased to find your blog.thanks for sharing this informative post</description>
		<content:encoded><![CDATA[<p>I am very pleased to find your blog.thanks for sharing this informative post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Marketing Guide UPDATE</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/comment-page-2/#comment-19243</link>
		<dc:creator>Affiliate Marketing Guide UPDATE</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=839#comment-19243</guid>
		<description>[...] and a Top Secret Tool CS1.6 – Pay Per Click Case Study Part 6 – Stats Recap and Going Forward How I Generated $1,700,000 in Auto Sales Despite a Weak Economy Plenty of Fish Case Study – CPM Bid Effects – Results How I made $7,144.00 using TrafficVance. [...]</description>
		<content:encoded><![CDATA[<p>[...] and a Top Secret Tool CS1.6 – Pay Per Click Case Study Part 6 – Stats Recap and Going Forward How I Generated $1,700,000 in Auto Sales Despite a Weak Economy Plenty of Fish Case Study – CPM Bid Effects – Results How I made $7,144.00 using TrafficVance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OmniDownloads &#124; More Aff.Marketing Resource Guide for Noobs</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/comment-page-2/#comment-18314</link>
		<dc:creator>OmniDownloads &#124; More Aff.Marketing Resource Guide for Noobs</dc:creator>
		<pubDate>Mon, 24 May 2010 23:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=839#comment-18314</guid>
		<description>[...] and a Top Secret Tool CS1.6 – Pay Per Click Case Study Part 6 – Stats Recap and Going Forward How I Generated $1,700,000 in Auto Sales Despite a Weak Economy Plenty of Fish Case Study – CPM Bid Effects – Results How I made $7,144.00 using TrafficVance. [...]</description>
		<content:encoded><![CDATA[<p>[...] and a Top Secret Tool CS1.6 – Pay Per Click Case Study Part 6 – Stats Recap and Going Forward How I Generated $1,700,000 in Auto Sales Despite a Weak Economy Plenty of Fish Case Study – CPM Bid Effects – Results How I made $7,144.00 using TrafficVance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

