<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Hustler &#187; Case Studies</title>
	<atom:link href="http://www.adhustler.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adhustler.com</link>
	<description>Confessions Of A Serial Internet Entrepreneur</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Case Study: Building An Audience With DataFeed Sites Part 3</title>
		<link>http://www.adhustler.com/case-study-building-an-audience-with-datafeed-sites-part-3/</link>
		<comments>http://www.adhustler.com/case-study-building-an-audience-with-datafeed-sites-part-3/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:03:25 +0000</pubDate>
		<dc:creator>Ad Hustler</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.adhustler.com/?p=1182</guid>
		<description><![CDATA[If you missed part 1 &#38; part 2 of the Building an Audience With Datafeed Sites, make sure you go back and catch up. After I built the site &#38; got some links I just let it sit around for a while and get indexed.  It got indexed pretty fast.  Initially a couple thousand pages [...]]]></description>
		<wfw:commentRss>http://www.adhustler.com/case-study-building-an-audience-with-datafeed-sites-part-3/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Case Study: Building An Audience With DataFeed Sites Part 2</title>
		<link>http://www.adhustler.com/case-study-building-an-audience-with-datafeed-sites-part-2/</link>
		<comments>http://www.adhustler.com/case-study-building-an-audience-with-datafeed-sites-part-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:53:13 +0000</pubDate>
		<dc:creator>Ad Hustler</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.adhustler.com/?p=1179</guid>
		<description><![CDATA[In Part 1 of this case study I discussed what I did to setup this datafeed site.  Part 2 is what I did to promote it. I&#8217;m going to be honest with you.  I don&#8217;t have crazy blackhat methods.  I just have some simple, straight forward things I do to try to get a site [...]]]></description>
		<wfw:commentRss>http://www.adhustler.com/case-study-building-an-audience-with-datafeed-sites-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Case Study: Building An Audience With DataFeed Sites Part 1</title>
		<link>http://www.adhustler.com/case-study-building-an-audience-with-datafeed-sites-part-1/</link>
		<comments>http://www.adhustler.com/case-study-building-an-audience-with-datafeed-sites-part-1/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:54:51 +0000</pubDate>
		<dc:creator>Ad Hustler</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.adhustler.com/?p=1168</guid>
		<description><![CDATA[I like to keep things diversified so i&#8217;m willing to try anything that can run on autopilot once it&#8217;s setup.  I started thinking about playing with datafeed sites when Nick Mattern put out Review Plugin For WordPress.  I consider him a friend of mine so I bought his software and started playing around.  (Please keep [...]]]></description>
		<wfw:commentRss>http://www.adhustler.com/case-study-building-an-audience-with-datafeed-sites-part-1/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Case Study Intro &amp; Building An Audience</title>
		<link>http://www.adhustler.com/case-study-building-an-audience/</link>
		<comments>http://www.adhustler.com/case-study-building-an-audience/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:32:05 +0000</pubDate>
		<dc:creator>Ad Hustler</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.adhustler.com/?p=1159</guid>
		<description><![CDATA[It&#8217;s no secret that the best traffic sources have begun a war against affiliates.  Rather then fighting back, a lot of affiliates are getting frustrated and moving to new traffic sources to avoid the issues and hopefully make some easy money.  At the end of the day, the easy money at these &#8220;new&#8221; traffic sources [...]]]></description>
		<wfw:commentRss>http://www.adhustler.com/case-study-building-an-audience/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Offline Billboard To Online Affiliate Offer Case Study</title>
		<link>http://www.adhustler.com/offline-billboard-to-online-affiliate-offer-case-study/</link>
		<comments>http://www.adhustler.com/offline-billboard-to-online-affiliate-offer-case-study/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:22:23 +0000</pubDate>
		<dc:creator>Ad Hustler</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Local Online Advertising]]></category>

		<guid isPermaLink="false">http://www.adhustler.com/?p=876</guid>
		<description><![CDATA[This is a guest post by Internet Gangsta Kris Trujillo From CashTactics.net The Holy Grail of Local Offline Advertising About a year ago I got into advertising in local classified ads.  When I first started out I was quite surprised by the return on investment that I could make in certain niches.  However… my ultimate [...]]]></description>
		<wfw:commentRss>http://www.adhustler.com/offline-billboard-to-online-affiliate-offer-case-study/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>How I Generated $1,700,000 in Auto Sales Despite a Weak Economy</title>
		<link>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/</link>
		<comments>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:56:10 +0000</pubDate>
		<dc:creator>Ad Hustler</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Local Online Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.adhustler.com/?p=839</guid>
		<description><![CDATA[So by this point we all know that I handle some local clients.  This is a case study of how I generated $1,700,000 in auto sales for one of these clients despite a weak economy.  Let&#8217;s set the stage: &#8220;ABC Motors (fictitious name to protect the innocent) has a significant overstock of a particular model [...]]]></description>
		<wfw:commentRss>http://www.adhustler.com/how-i-generated-over-1-million-in-auto-sales-despite-a-weak-economy/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Case Study: The Offline To Online Local Media Buy</title>
		<link>http://www.adhustler.com/case-study-the-offline-to-online-local-media-buy/</link>
		<comments>http://www.adhustler.com/case-study-the-offline-to-online-local-media-buy/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:09:26 +0000</pubDate>
		<dc:creator>Ad Hustler</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Local Online Advertising]]></category>

		<guid isPermaLink="false">http://www.adhustler.com/?p=811</guid>
		<description><![CDATA[If your dealing with local clients sometimes you have an agency type relationship with them where you buy all of their media for a percentage of spend. I happen to have had access to an offline to online media buy recently and wanted to share the results with you guys.  The media purchased was cable [...]]]></description>
		<wfw:commentRss>http://www.adhustler.com/case-study-the-offline-to-online-local-media-buy/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Local Online Advertising Case Study: Facebook Vs. Google Adwords</title>
		<link>http://www.adhustler.com/local-online-advertising-case-study-facebook-vs-google-adwords/</link>
		<comments>http://www.adhustler.com/local-online-advertising-case-study-facebook-vs-google-adwords/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:30:43 +0000</pubDate>
		<dc:creator>Ad Hustler</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Local Online Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adhustler.com/?p=792</guid>
		<description><![CDATA[When I decided to do this local online marketing series I asked my good friend Dennis Yu of BlitzLocal to write a guest post.  Since you people love case studies, I asked for it to be a case study.  He obliged.  Below is a case study on Facebook vs. Google Adwords traffic on a local [...]]]></description>
		<wfw:commentRss>http://www.adhustler.com/local-online-advertising-case-study-facebook-vs-google-adwords/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Case Study: Troubleshooting Erratic Conversion Rates</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/</link>
		<comments>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:32:18 +0000</pubDate>
		<dc:creator>Ad Hustler</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.adhustler.com/?p=718</guid>
		<description><![CDATA[I run offers in a variety of niches.  Lately, one of the niches that i&#8217;ve been running took a serious decline in conversion rates.  This niche is a product sale requiring 2 pages of information.  Page 1 is contact information and page 2 is credit card information.  Offers that converted at 9-14% were all of [...]]]></description>
		<wfw:commentRss>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Tatto Media Sponsors AdHustler.com Case Studies</title>
		<link>http://www.adhustler.com/tatto-media-sponsors-adhustler-case-studies/</link>
		<comments>http://www.adhustler.com/tatto-media-sponsors-adhustler-case-studies/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:43:11 +0000</pubDate>
		<dc:creator>Ad Hustler</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.adhustler.com/?p=621</guid>
		<description><![CDATA[I like to maintain minimal advertising on AdHustler.com.  I respect my readers enough not to bombard you with tons of crappy offers like many affiliate bloggers do.  To be quite honest, i receive at least a few advertising offers for this blog each week and I turn most of them down.  Tatto Media approached me [...]]]></description>
		<wfw:commentRss>http://www.adhustler.com/tatto-media-sponsors-adhustler-case-studies/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
