<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: Troubleshooting Erratic Conversion Rates</title>
	<atom:link href="http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/</link>
	<description>Confessions Of A Serial Internet Entrepreneur</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gothic Idiot</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/comment-page-1/#comment-5006</link>
		<dc:creator>Gothic Idiot</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=718#comment-5006</guid>
		<description>&quot;in the affiliate industry, you really never know who is telling the truth and who is lying.&quot;


wow i thought i was being paranoid, but i guess my instincts were right :)</description>
		<content:encoded><![CDATA[<p>&#8220;in the affiliate industry, you really never know who is telling the truth and who is lying.&#8221;</p>
<p>wow i thought i was being paranoid, but i guess my instincts were right <img src='http://www.adhustler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peterson</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/comment-page-1/#comment-4895</link>
		<dc:creator>Chris Peterson</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=718#comment-4895</guid>
		<description>Thats cool article! 
The case study &amp; details make it valuable. Tell me with something. Sudden change you saw &amp; did a great deal of effort on it. Mine isn&#039;t growing. Any special area you want me to focus on.</description>
		<content:encoded><![CDATA[<p>Thats cool article!<br />
The case study &amp; details make it valuable. Tell me with something. Sudden change you saw &amp; did a great deal of effort on it. Mine isn&#8217;t growing. Any special area you want me to focus on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Hustler</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/comment-page-1/#comment-4740</link>
		<dc:creator>Ad Hustler</dc:creator>
		<pubDate>Thu, 13 Aug 2009 11:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=718#comment-4740</guid>
		<description>@Mike - The affiliate manager has nothing to do with it since you now own all the forms.  I suggest you re-read this post.</description>
		<content:encoded><![CDATA[<p>@Mike &#8211; The affiliate manager has nothing to do with it since you now own all the forms.  I suggest you re-read this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/comment-page-1/#comment-4735</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 13 Aug 2009 07:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=718#comment-4735</guid>
		<description>Hey how do you track, the first page,
and the second page? How do you get your conversion code there, or does Affiliate manager tells you?</description>
		<content:encoded><![CDATA[<p>Hey how do you track, the first page,<br />
and the second page? How do you get your conversion code there, or does Affiliate manager tells you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliq</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/comment-page-1/#comment-4258</link>
		<dc:creator>cliq</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=718#comment-4258</guid>
		<description>Better test would be to have more than 1 account on an affiliate network as even the domain used on the CC submit page can effect sales. (Good way is to just send a traffic sample to a friend you trust who has an account and hasn&#039;t run the offer). I&#039;ve done this before when I&#039;ve seen conversions drop off sharply and most of the time the original conversion rate magically returns to the second account. I do believe advertisers scrub/shave/whatever PER AFFILIATE. The networks generally have no control over the advertisers side of the equation so of course they will have no real answers regarding this. They will still see affiliates getting good conversion rates and will see no problem. The only thing you can really do is jump from offer to offer milking each for all they&#039;re worth. Split test until you find a winner, run it until it dies, then split test again. Not going to make any progress any other way.</description>
		<content:encoded><![CDATA[<p>Better test would be to have more than 1 account on an affiliate network as even the domain used on the CC submit page can effect sales. (Good way is to just send a traffic sample to a friend you trust who has an account and hasn&#8217;t run the offer). I&#8217;ve done this before when I&#8217;ve seen conversions drop off sharply and most of the time the original conversion rate magically returns to the second account. I do believe advertisers scrub/shave/whatever PER AFFILIATE. The networks generally have no control over the advertisers side of the equation so of course they will have no real answers regarding this. They will still see affiliates getting good conversion rates and will see no problem. The only thing you can really do is jump from offer to offer milking each for all they&#8217;re worth. Split test until you find a winner, run it until it dies, then split test again. Not going to make any progress any other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jdizzle Forshizzle Mynizzle</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/comment-page-1/#comment-4245</link>
		<dc:creator>Jdizzle Forshizzle Mynizzle</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=718#comment-4245</guid>
		<description>Ad Hustler&#039;s the man. Nuff said.</description>
		<content:encoded><![CDATA[<p>Ad Hustler&#8217;s the man. Nuff said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew wee</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/comment-page-1/#comment-4239</link>
		<dc:creator>andrew wee</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=718#comment-4239</guid>
		<description>Nice identification and isolation of factors causing the fluctuation in conversion rates vs just attributing it to some weird slap/shave/bad karma.

You do know that bigger affs go on to launch their own offers in the space you&#039;re talking about, and the other niches with pretty fat front-end payouts too, right?

Especially since you&#039;ve got some baseline data, you could commission a product over elance/rentacoder, get a copywriter+designer to do up the landing page, stump up the listing fees at a CPA network, get a merchant account at wells fargo or somewhere else, then let it rip.</description>
		<content:encoded><![CDATA[<p>Nice identification and isolation of factors causing the fluctuation in conversion rates vs just attributing it to some weird slap/shave/bad karma.</p>
<p>You do know that bigger affs go on to launch their own offers in the space you&#8217;re talking about, and the other niches with pretty fat front-end payouts too, right?</p>
<p>Especially since you&#8217;ve got some baseline data, you could commission a product over elance/rentacoder, get a copywriter+designer to do up the landing page, stump up the listing fees at a CPA network, get a merchant account at wells fargo or somewhere else, then let it rip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt L</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/comment-page-1/#comment-4236</link>
		<dc:creator>Matt L</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=718#comment-4236</guid>
		<description>Thanks for posting such solidly complete case studies. Most others allude to stuff or skip over vast chunks.</description>
		<content:encoded><![CDATA[<p>Thanks for posting such solidly complete case studies. Most others allude to stuff or skip over vast chunks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Pool</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/comment-page-1/#comment-4227</link>
		<dc:creator>Riley Pool</dc:creator>
		<pubDate>Tue, 28 Jul 2009 00:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=718#comment-4227</guid>
		<description>This case study is money!  Good lookin out Ad Hustler!</description>
		<content:encoded><![CDATA[<p>This case study is money!  Good lookin out Ad Hustler!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.adhustler.com/case-study-troubleshooting-erratic-conversion-rates/comment-page-1/#comment-4225</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adhustler.com/?p=718#comment-4225</guid>
		<description>Awesome post.  Did you see a significant decrease in clicks from the landing page to offer clicks after adding the credit card information?</description>
		<content:encoded><![CDATA[<p>Awesome post.  Did you see a significant decrease in clicks from the landing page to offer clicks after adding the credit card information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

